An on-demand real-time analytics service to power intelligent action...
GA
Info: | Stream Analytics (More info) |
Status: | Generally Available |
Preview date: | 28 Oct 2014 |
GA date: | 16 Apr 2015 |
Welcome to Machine Learning Studio, the Azure Machine Learning solution you’ve grown to love. Machine Learning Studio is a powerfu...
GA
Info: | Machine Learning (More info) |
Status: | Generally Available |
Preview date: | 14 Jul 2014 |
GA date: | 18 Feb 2015 |
Hybrid data integration, at global scale...
GA
Info: | Data Factory (More info) |
Status: | Generally Available |
Preview date: | 28 Oct 2014 |
GA date: | 06 Aug 2015 |
Supercharge your applications with stunning and interactive visuals, dashboards, and reports....
GA
Info: | Power BI Embedded (More info) |
Status: | Generally Available |
Preview date: | 31 Mar 2016 |
GA date: | 07 Jul 2016 |
An on-demand analytics job service to power intelligent action...
GA
Info: | Data Lake Analytics (More info) |
Status: | Generally Available |
Preview date: | 29 Oct 2015 |
GA date: | 16 Nov 2016 |
Azure Analysis Services is a fully managed platform as a service (PaaS) that provides enterprise-grade data models in the cloud. U...
GA
Info: | Analysis Services (More info) |
Status: | Generally Available |
Preview date: | 26 Oct 2016 |
GA date: | 19 Apr 2017 |
Azure Notebooks is a free service for anyone to develop and run code in their browser using Jupyter. Jupyter is an open source pr...
PREVIEW
Info: | Azure Notebooks (More info) |
Status: | Public Preview |
Preview date: | 25 May 2016 |
GA date: | ? |
Build, connect, deploy, and manage intelligent bots to interact naturally with your users on websites, apps, Cortana, Microsoft Te...
GA
Info: | Bot Service (More info) |
Status: | Generally Available |
Preview date: | 16 Nov 2016 |
GA date: | 14 Dec 2017 |
Cloud-scale telemetry ingestion from websites, apps, and any streams of data...
GA
Info: | Event Hubs (More info) |
Status: | Generally Available |
Preview date: | 14 Jul 2014 |
GA date: | 28 Oct 2014 |
Infuse your apps, websites and bots with intelligent algorithms to see, hear, speak, understand and interpret your user needs thro...
PREVIEW
Info: | Cognitive Services (More info) |
Status: | Public Preview |
Preview date: | 31 Mar 2016 |
GA date: | ? |
Fully managed, full spectrum open-source analytics service for enterprises...
GA
Info: | HDInsight (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 18 Mar 2014 |
Protect your data with a cloud-based backup as a service...
GA
Info: | Backup (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 26 Mar 2015 |
Ensure application availability with cloud-based disaster recovery...
GA
Info: | Site Recovery (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 02 Oct 2014 |
An enterprise hybrid cloud storage solution that lowers costs by up to 60%...
GA
Info: | StorSimple (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 01 Jul 2014 |
Easily run containers on Azure without managing servers...
General Availability
Info: | Container Instances (More info) |
Status: | General Availability |
Preview date: | 26 Jul 2017 |
GA date: | 25 Apr 2018 |
Deploy highly-available, massively-scalable applications and APIs...
GA
Info: | Cloud Services (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Azure Service Fabric Mesh is a fully managed service that enables developers to deploy microservices applications without managing...
PREVIEW
Info: | Service Fabric Mesh (More info) |
Status: | Public Preview |
Preview date: | 16 Jul 2018 |
GA date: | ? |
This on-premises physical network appliance transfers data to and from Azure. Analyze, process, and transform your on-premises dat...
PREVIEW
Info: | Data Box Edge (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Cloud-native network security to protect your Azure Virtual Network resources...
GA
Info: | Azure Firewall (More info) |
Status: | Generally Available |
Preview date: | 12 Jul 2018 |
GA date: | 24 Sep 2018 |
Active control and governance at scale for your Azure resources...
GA
Info: | Azure Policy (More info) |
Status: | Generally Available |
Preview date: | 24 Sep 2018 |
GA date: | 24 Sep 2018 |
Create Linux and Windows virtual machines in seconds...
GA
Info: | Virtual Machines (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Data migration to Azure made fast, simple, and secure...
GA
Info: | Azure Data Box (More info) |
Status: | Generally Available |
Preview date: | 27 Sep 2017 |
GA date: | 24 Sep 2018 |
Computer labs in the cloud...
PREVIEW
Info: | Azure Lab Services (More info) |
Status: | Public Preview |
Preview date: | 07 May 2018 |
GA date: | ? |
Build and operate always-on, scalable, distributed apps...
GA
Info: | Service Fabric (More info) |
Status: | Generally Available |
Preview date: | 29 Apr 2015 |
GA date: | 31 Mar 2016 |
Cloud-scale job scheduling and compute management...
GA
Info: | Batch (More info) |
Status: | Generally Available |
Preview date: | 28 Oct 2014 |
GA date: | 09 Jul 2015 |
Simple, unified, global connectivity and security...
GA
Info: | Azure Virtual WAN (More info) |
Status: | Generally Available |
Preview date: | 12 Jul 2018 |
GA date: | 24 Sep 2018 |
Scalable and secure entry point for fast delivery of your global applications...
PREVIEW
Info: | Front Door Service (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Run your jobs on simple or complex recurring schedules...
GA
Info: | Scheduler (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 21 Dec 2015 |
An extension of Azure to consistently run hybrid applications on-premises...
Generally AVailable
Info: | Azure Stack (More info) |
Status: | Generally AVailable |
Preview date: | ? |
GA date: | 12 May 2017 |
As its name implies, this ruggedized, self-contained device is designed to lift 1 PB of data to the cloud....
PREVIEW
Info: | Data Box Heavy (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Simplify container development by easily storing and managing container images for Azure deployments in a central registry....
GA
Info: | Container Registry (More info) |
Status: | Generally Available |
Preview date: | 08 Nov 2016 |
GA date: | 07 Apr 2017 |
Our 8 TB SSD, with a USB/SATA interface, has 128-bit encryption. Customize it to your needs—it comes in packs of up to five for a ...
PREVIEW
Info: | Data Box Disk (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Data Box Gateway also transfers data to and from Azure—but it’s a virtual appliance....
PREVIEW
Info: | Data Box Gateway (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Simplify Kubernetes management, deployment, and operations....
GA
Info: | Azure Kubernetes Service (More info) |
Status: | Generally Available |
Preview date: | 21 Feb 2017 |
GA date: | 13 Jun 2018 |
Simple and secure location APIs provide geospatial context to data...
GA
Info: | Azure Maps (More info) |
Status: | Generally Available |
Preview date: | 28 Nov 2017 |
GA date: | 07 May 2018 |
The intelligent relational cloud database service...
GA
Info: | SQL Database (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Fast, flexible, and secure analytics platform for the enterprise...
GA
Info: | SQL Data Warehouse (More info) |
Status: | Generally Available |
Preview date: | 02 Dec 2015 |
GA date: | 07 Jul 2016 |
Globally distributed, multi-model database service...
GA
Info: | Cosmos DB (More info) |
Status: | Generally Available |
Preview date: | 21 Aug 2014 |
GA date: | 10 May 2017 |
Enterprise-ready, fully managed community PostgreSQL...
GA
Info: | Azure Database for PostgreSQL (More info) |
Status: | Generally Available |
Preview date: | 10 May 2017 |
GA date: | 20 Mar 2018 |
Fully managed, open source–compatible in-memory data store to power fast, scalable applications...
GA
Info: | Redis Cache (More info) |
Status: | Generally Available |
Preview date: | 12 May 2014 |
GA date: | 25 Sep 2014 |
Massively scalable data lake storage...
GA
Info: | Data Lake Storage (More info) |
Status: | Generally Available |
Preview date: | 29 Oct 2015 |
GA date: | 16 Nov 2016 |
Offload the heavy lifting of datacenter management...
GA
Info: | Storage (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Enterprise-ready, fully managed community MySQL...
GA
Info: | Azure Database for MySQL (More info) |
Status: | Generally Available |
Preview date: | 10 May 2017 |
GA date: | 20 Mar 2018 |
AI-Powered cloud search service for web and mobile app development...
GA
Info: | Search (More info) |
Status: | Generally Available |
Preview date: | 21 Aug 2014 |
GA date: | 05 Mar 2015 |
Fast, easy, and collaborative Apache Spark–based analytics service...
GA
Info: | Azure Databricks (More info) |
Status: | Generally Available |
Preview date: | 15 Nov 2017 |
GA date: | 22 Mar 2018 |
Enterprise-ready, fully managed community MariaDB...
GA
Info: | Azure Database for MariaDB (More info) |
Status: | Generally Available |
Preview date: | 04 Oct 2018 |
GA date: | 04 Dec 2018 |
Get more value from your enterprise data assets...
GA
Info: | Data Catalog (More info) |
Status: | Generally Available |
Preview date: | 24 Jul 2015 |
GA date: | 31 Mar 2016 |
Develop, distribute, and beta-test your mobile apps...
GA
Info: | HockeyApp (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Continuous everything – Build. Test. Deploy. Engage. Repeat....
GA
Info: | Visual Studio App Center (More info) |
Status: | Generally Available |
Preview date: | 17 Nov 2016 |
GA date: | 15 Nov 2017 |
Get actionable insights through application performance management and instant analytics...
GA
Info: | Application Insights (More info) |
Status: | Generally Available |
Preview date: | 29 Apr 2015 |
GA date: | 16 Nov 2016 |
Build any Azure application, on any Azure service, in less than five minutes...
GA
Info: | Azure DevOps Projects (More info) |
Status: | Generally Available |
Preview date: | 15 Nov 2017 |
GA date: | 13 Jul 2018 |
Azure DevOps projects is een cloudgebaseerde oplossing voor ontwikkelaars voor alles van gehoste codeopslag en probleemtracering t...
GA
Info: | Azure Devops Services (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Fast, easy, and lean dev-test environments...
GA
Info: | DevTest Lab (More info) |
Status: | Generally Available |
Preview date: | 18 Nov 2015 |
GA date: | 02 May 2016 |
Quickly build powerful integration solutions...
GA
Info: | Logic Apps (More info) |
Status: | Generally Available |
Preview date: | 24 Mar 2015 |
GA date: | 27 Jul 2016 |
Easily add real-time web functionality to applications...
GA
Info: | Azure SignalR Service (More info) |
Status: | Generally Available |
Preview date: | 07 May 2018 |
GA date: | 24 Sep 2018 |
Get reliable event delivery at massive scale...
GA
Info: | Event Grid (More info) |
Status: | Generally Available |
Preview date: | 15 Aug 2017 |
GA date: | 30 Jan 2018 |
Reliable cloud messaging as a service (MaaS) and simple hybrid integration...
Generally Available
Info: | Service Bus (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Explore and analyze time-series data from IoT devices...
GA
Info: | Time Series Insights (More info) |
Status: | Generally Available |
Preview date: | 20 Apr 2017 |
GA date: | 15 Nov 2017 |
Extend cloud intelligence and analytics to edge devices—Azure IoT Edge is a fully managed service that delivers cloud intelligence...
GA
Info: | IoT Edge (More info) |
Status: | Generally Available |
Preview date: | 15 Nov 2017 |
GA date: | 27 Jun 2018 |
Azure IoT Central is a fully managed global IoT SaaS (software-as-a-service) solution that makes it easy to connect, monitor, and ...
GA
Info: | IoT Central (More info) |
Status: | Generally Available |
Preview date: | 05 Dec 2017 |
GA date: | 24 Sep 2018 |
Model and interact with the real world - Build next-generation IoT (Internet of Things) spatial intelligence solutions using Azure...
PREVIEW
Info: | Digital Twins (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Securely connect MCU-powered devices from the silicon to the cloud...
PREVIEW
Info: | Azure Sphere (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Connect, monitor, and manage billions of IoT assets—Use Azure IoT Hub to securely connect, monitor, and manage billions of devices...
GA
Info: | IoT Hub (More info) |
Status: | Generally Available |
Preview date: | 02 Oct 2015 |
GA date: | 04 Feb 2016 |
Automate, configure, and install updates across hybrid environments...
GA
Info: | Automation (More info) |
Status: | Generally Available |
Preview date: | 03 Apr 2014 |
GA date: | 28 Oct 2014 |
Optimize what you spend on the cloud while maximizing cloud potential...
GA
Info: | Cost Management (More info) |
Status: | Generally Available |
Preview date: | 24 Sep 2018 |
GA date: | 24 Sep 2018 |
Get the granular, up-to-date monitoring data you need—all in one place...
GA
Info: | Azure Monitor (More info) |
Status: | Generally Available |
Preview date: | 28 Sep 2016 |
GA date: | 31 Mar 2017 |
Azure Service Health is a suite of experiences that provide personalized guidance and support when issues in Azure services affect...
GA
Info: | Resource Health (More info) |
Status: | Generally Available |
Preview date: | 29 Oct 2015 |
GA date: | 31 Mar 2017 |
Personalized guidance and support for when issues in Azure services affect you....
GA
Info: | Service Health (More info) |
Status: | Generally Available |
Preview date: | 06 Jul 2017 |
GA date: | 26 Mar 2018 |
Your free, personalized recommendation guide to Azure best practices...
GA
Info: | Azure Advisor (More info) |
Status: | Generally Available |
Preview date: | 17 Nov 2016 |
GA date: | 31 Mar 2017 |
Transform your log data into insights and action...
GA
Info: | Log Analytics (More info) |
Status: | Generally Available |
Preview date: | 12 Nov 2014 |
GA date: | 29 Apr 2016 |
Enabling quick, repeatable creation of fully governed environments...
PREVIEW
Info: | Azure Blueprints (More info) |
Status: | Public Preview |
Preview date: | 24 Sep 2018 |
GA date: | ? |
Easily discover, assess and migrate your on-premises virtual machines to Azure...
GA
Info: | Azure Migrate (More info) |
Status: | Generally Available |
Preview date: | 28 Feb 2018 |
GA date: | 25 Sep 2017 |
Monitor, diagnose, and gain insights to your network performance and health...
GA
Info: | Network Watcher (More info) |
Status: | Generally Available |
Preview date: | 22 Feb 2017 |
GA date: | 31 Mar 2017 |
Create, discover, and share videos securely across your organization....
PREVIEW
Info: | Microsoft Stream (More info) |
Status: | Public Preview |
Preview date: | 27 Jul 2016 |
GA date: | ? |
Azure Media Services makes it easy to use high-definition video encoding and streaming services to reach your audiences on today’s...
GA
Info: | Media Services (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 22 Jan 2013 |
Secure and reliable global content delivery and acceleration...
GA
Info: | CDN (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 05 Mar 2015 |
Experience a faster, private connection to Azure...
GA
Info: | ExpressRoute (More info) |
Status: | Generally Available |
Preview date: | 20 Feb 2014 |
GA date: | 12 May 2014 |
Your private network in the cloud...
GA
Info: | Virtual Network (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Host your domain in Azure for outstanding performance and availability...
GA
Info: | DNS (More info) |
Status: | Generally Available |
Preview date: | 04 May 2015 |
GA date: | 28 Sep 2016 |
Azure Application Gateway gives you application-level routing and load balancing services that let you build a scalable and highly...
GA
Info: | Application Gateway (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 25 Jun 2015 |
Connecting your infrastructure to the cloud...
GA
Info: | VPN Gateway (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Route incoming traffic for better performance and availability...
GA
Info: | Traffic Manager (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 21 Nov 2013 |
Deliver high availability and network performance to your applications...
GA
Info: | Load Balancer (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | ? |
Unified security management and advanced threat protection across hybrid cloud workloads...
GA
Info: | Security Center (More info) |
Status: | Generally Available |
Preview date: | 28 Oct 2015 |
GA date: | 21 Jul 2016 |
Safeguard cryptographic keys and other secrets used by cloud apps and services...
GA
Info: | Key Vault (More info) |
Status: | Generally Available |
Preview date: | 08 Jan 2015 |
GA date: | 18 Nov 2015 |
Identity, security, and productivity all at once...
GA
Info: | Active Directory (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 24 Jun 2015 |
Build engaging iOS, Android, and Windows apps...
GA
Info: | Mobile Apps (More info) |
Status: | Generally Available |
Preview date: | 24 Mar 2015 |
GA date: | 17 Dec 2015 |
Accelerate your development with an event-driven, serverless compute experience. Scale on demand and pay only for the resources yo...
GA
Info: | Function Apps (More info) |
Status: | Generally Available |
Preview date: | 31 Mar 2016 |
GA date: | 15 Nov 2016 |
Publish, manage, secure, and analyze your APIs in minutes...
GA
Info: | API Management (More info) |
Status: | Generally Available |
Preview date: | 12 May 2014 |
GA date: | 10 Sep 2014 |
Create and deploy mission-critical web applications that scale with your business...
GA
Info: | Web Apps (More info) |
Status: | Generally Available |
Preview date: | ? |
GA date: | 29 Apr 2015 |
Send push notifications to any platform from any back end...
GA
Info: | Notification Hubs (More info) |
Status: | Generally Available |
Preview date: | 23 Jan 2013 |
GA date: | 12 Aug 2013 |
Quickly build and consume APIs in the cloud using the language of your choice...
GA
Info: | API Apps (More info) |
Status: | Generally Available |
Preview date: | 24 Mar 2015 |
GA date: | ? |